- Household of 2 to 4 people
- 16S1P architecture · 51.2 V
- 6,000 cycles · 10-year warranty
- Parallel up to 16 units
- 118 kg · 80×30×68 cm
The entire range shares the same LiFePO4 chemistry, the same 6,000 guaranteed cycles, and the same inverter compatibility (Victron, Solis, Deye, Growatt, GoodWe). Only the capacity differs.
All technical specs side by side.
| Specification | P15 | P30 | P45 |
|---|---|---|---|
| Usable capacity | 15 kWh | 30 kWh | 45 kWh |
| Nominal capacity | 300 Ah | 600 Ah | 900 Ah |
| Cell architecture | 16S1P | 16S2P | 16S3P |
| Nominal voltage | 51,2 V | 51,2 V | 51,2 V |
| Voltage range | 42 – 58,4 V | 42 – 58,4 V | 42 – 58,4 V |
| Max charge/discharge current | 200 A | 200 A | 200 A |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Life cycles | ≥ 6,000 | ≥ 6,000 | ≥ 6,000 |
| Built-in BMS | Yes | Yes | Yes |
| Built-in DC breaker | Yes | Yes | Yes |
| Parallel connection | up to 16 | up to 16 | up to 16 |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Interface | Touchscreen | Touchscreen | Touchscreen |
| Installation | Floor · wheels | Floor · wheels | Floor · wheels |
| Ventilation | Natural | Natural | Natural |
| Protection | IP20 | IP20 | IP20 |
| Charge temp. | 0 / +45 °C | 0 / +45 °C | 0 / +45 °C |
| Discharge temp. | -20 / +60 °C | -20 / +60 °C | -20 / +60 °C |
| Warranty | 10 years | 10 years | 10 years |
| Weight | 118 kg | 251 kg | 345 kg |
| Dimensions (H×W×D) | 80×30×68 cm | 86×43×72 cm | 85×43×100 cm |
| Price excl. VAT | 3 000 € | 5 000 € | 7 000 € |
Consumption 4,000 to 8,000 kWh/year: P15 + 6 to 9 kWp panels.
Consumption 8,000 to 15,000 kWh/year, HP + EV: P30 + 9 to 12 kWp.
Commercial, agricultural, off-grid site: P45 or coupling of multiple units.
Duration: 10 years or 6,000 cycles — warranty ends at the first milestone reached.
Performance: the battery retains at least 80% of its nominal capacity throughout the warranty period.
Product: brand-new replacement in case of manufacturing defect during the warranty period.
Beyond that, the battery continues to operate normally (≥ 80% retained capacity). The built-in BMS logs cycles and capacity for full traceability.
Our simulator calculates in 30 seconds the model adapted to your consumption.